Turniere

Nächste Termine

DMJL im Web 2.0

find us on Facebook

Spielergebnisse

DMJL Hannover Jahreswertung 2010 – Results

Sorted by: 1. Match Points / Games Ratio, 2. Match Points, 3. Points, 4. Hu’s, 5. Discards, 6. Penalty points.
Date/Time: 2010-07-20

  Player
name
Real name Games
played
Rated
MP/G
Ratio
P/G
Ratio
Match-
points
Points Hus Self-
picks
Dis-
cards
Draws Penalty
points
1. Riichi Richard Stöckemann 384 177 7,57 68 2907 143 42 80 14 0
2. Silke Silke Bansemer 368 177 5,889 65 2167 127 38 55 14 0
3. Niklas Niklas Daser 336 167 5,333 56 1792 110 28 62 16 0
4. Galina Galina Beliakova 448 145 3,813 65 1708 128 44 73 16 0
5. Jonathan Jonathan R. Leong 240 133 1,442 32 346 59 24 45 20 0
6. Norbert Norbert Luckhardt 288 132 3,889 38 1120 84 24 46 15 -30
7. Werner R Werner Riedel 448 125 0,808 56 362 108 33 76 28 0
8. Axel Axel Eschenburg 240 125 4,713 30 1131 74 19 31 13 0
9. Simone Simone Weisbrodt 240 112 1,438 27 345 60 19 48 14 0
10. Dagmar Dagmar Fischer 368 106 0,709 39 261 93 24 64 14 0
11. Wolfgang Wolfgang Franke 304 102 -1,391 31 -423 65 21 56 14 -60
12. Ulla Ulla Eickschen 400 100 1,853 40 741 101 27 66 17 0
13. Sonja Sonja Annabi 160 99 -1,958 19 -376 31 8 25 10 0
14. Christa Christa Dziony 336 98 -0,119 33 -40 76 21 69 20 0
15. Werner Werner Dziony 368 92 -2,391 34 -880 77 21 89 18 0
16. Kili Kilian Stöckemann 240 88 -2,112 21 -507 49 18 37 7 0
17. Andreas Andreas Thaler 272 85 -2,213 23 -602 53 17 39 14 -30
18. Marjan Marjan Brinkhaus 224 54 -7,558 12 -1693 33 7 52 12 0
19. Xenia Xenia Lasch 64 42 2,125 8 408 22 5 9 5 0
20. Bettina Bettina Stang 112 26 -2,688 5 -516 19 6 19 5 0
21. Birger Birger Reese 112 23 -4,854 4,5 -932 14 6 22 8 0
22. Nadine Nadine König 32 21 0,885 4 170 12 2 5 1 0
23. Michael Michael Zahradnik 32 21 -0,443 4 -85 7 0 7 3 0
24. Dummy Hein Blöd 528 20 -12,92 10,5 -6824 19 6 22 9 0
25. Ilka Ilka Stummeyer 32 16 0,385 3 74 10 3 4 0 0
26. Morgan Morgan Cheatham 64 16 -1,833 3 -352 9 3 13 9 0
27. Dennis Dennis ????? 16 10 0,448 2 86 4 2 0 6 0
28. Kerstin Kerstin Rasper 16 5 -0,516 1 -99 4 1 2 1 0
29. Sabine Sabine Eschenburg 16 5 -0,708 1 -136 1 1 3 1 0
30. Alex L Alexander Lombardi 16 0 -0,307 0 -59 2 1 2 7 0
31. Carolin Caroline Oliver 16 0 -0,49 0 -94 3 0 5 1 0

Minimum number of games considered for calculation of rated MP/G and P/G ratio: 192.

Created by MCR Scoring Sheet
© 2006-2008 by Stephan Hilchenbach IT-Services, Germany

Download the latest version at www.mahjongcalculation.com.

Weitere Seiten der Regionalgruppe Hannover: