Turniere

Nächste Termine

DMJL im Web 2.0

find us on Facebook

Spielergebnisse

DMJL Hannover Jahreswertung 2010 – Results

Sorted by: 1. Match Points / Games Ratio, 2. Match Points, 3. Points, 4. Hu’s, 5. Discards, 6. Penalty points.
Date/Time: 2010-09-07

  Player
name
Real name Games
played
Rated
MP/G
Ratio
P/G
Ratio
Match-
points
Points Hus Self-
picks
Dis-
cards
Draws Penalty
points
1. Riichi Richard Stöckemann 496 165 6,214 82 3082 172 52 103 18 0
2. Silke Silke Bansemer 448 165 5,382 74 2411 149 47 69 15 0
3. Niklas Niklas Daser 432 150 4,229 65 1827 134 36 79 20 0
4. Galina Galina Beliakova 496 147 4,05 73 2009 144 51 81 19 0
5. Axel Axel Eschenburg 319 138 4,712 44 1503 102 28 46 16 0
6. Jonathan Jonathan R. Leong 288 132 1,92 38 553 74 29 51 23 0
7. Norbert Norbert Luckhardt 400 130 3,462 52 1385 117 31 60 18 -30
8. Werner R Werner Riedel 512 127 0,729 65 373 124 37 88 33 0
9. Dagmar Dagmar Fischer 463 123 2,95 57 1366 119 37 74 21 0
10. Wolfgang Wolfgang Franke 415 108 -0,188 45 -78 95 31 73 18 -60
11. Simone Simone Weisbrodt 336 107 0,063 36 21 80 25 67 17 0
12. Ulla Ulla Eickschen 496 95 0,946 47 469 119 32 84 19 0
13. Werner Werner Dziony 431 95 -1,77 41 -763 93 26 101 23 0
14. Kili Kilian Stöckemann 320 94 -1,4 30 -448 68 21 49 10 0
15. Christa Christa Dziony 384 89 -1,516 34 -582 80 21 79 27 0
16. Andreas Andreas Thaler 272 85 -2,213 23 -602 53 17 39 14 -30
17. Sonja Sonja Annabi 160 79 -1,567 19 -376 31 8 25 10 0
18. Marjan Marjan Brinkhaus 304 62 -5,809 19 -1766 58 11 70 14 0
19. Ilka Ilka Stummeyer 64 46 1,283 11 308 21 5 8 1 0
20. Xenia Xenia Lasch 64 33 1,7 8 408 22 5 9 5 0
21. Bettina Bettina Stang 128 25 -2,829 6 -679 21 7 21 5 0
22. Dummy Hein Blöd 640 23 -12,76 14,5 -8165 24 9 26 15 0
23. Birger Birger Reese 112 19 -3,883 4,5 -932 14 6 22 8 0
24. Nadine Nadine König 32 17 0,708 4 170 12 2 5 1 0
25. Michael Michael Zahradnik 32 17 -0,354 4 -85 7 0 7 3 0
26. Morgan Morgan Cheatham 80 12 -2,767 3 -664 9 3 20 10 0
27. Dennis Dennis ????? 16 8 0,358 2 86 4 2 0 6 0
28. Kerstin Kerstin Rasper 32 4 -1,087 1 -261 5 2 6 6 0
29. Sabine Sabine Eschenburg 32 4 -1,087 1 -261 2 2 4 3 0
30. Alex L Alexander Lombardi 16 0 -0,246 0 -59 2 1 2 7 0
31. Carolin Caroline Oliver 16 0 -0,392 0 -94 3 0 5 1 0
32. gaoyong Ji Gaoyong 16 0 -0,65 0 -156 3 1 3 2 0

Minimum number of games considered for calculation of rated MP/G and P/G ratio: 240.

Created by MCR Scoring Sheet
© 2006-2008 by Stephan Hilchenbach IT-Services, Germany

Download the latest version at www.mahjongcalculation.com.

Weitere Seiten der Regionalgruppe Hannover: